Census Tract 245, Rock Island County, Illinois
About
Outline
Summary
Unique Area Identifier | 453431 |
Name | Census Tract 245 |
County | Rock Island County |
State | Illinois |
Area (square miles) | 3.29 |
Land Area (square miles) | 2.32 |
Water Area (square miles) | 0.97 |
% of Land Area | 70.43 |
% of Water Area | 29.57 |
Latitude of the Internal Point | 41.51463220 |
Longtitude of the Internal Point | -90.55116440 |
Total Population | 2,241 |
Total Housing Units | 1,098 |
Total Households | 953 |
Median Age | 30.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 245, Rock Island County, Illinois
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 106, Scott County, IA
- Census Tract 109, Scott County, IA
- Census Tract 115, Scott County, IA
- Census Tract 131, Scott County, IA
- Census Tract 132, Scott County, IA
- Census Tract 133, Scott County, IA
- Census Tract 222, Rock Island County, IL
- Census Tract 223, Rock Island County, IL
- Census Tract 226, Rock Island County, IL
- Census Tract 228, Rock Island County, IL
- Census Tract 233, Rock Island County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Davenport city, Scott County, IA (99,685)
- Pleasant Valley township, Scott County, IA (34,936)
- Moline township, Rock Island County, IL (23,529)
- Rock Island township, Rock Island County, IL (17,776)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Davenport city, IA (99,685)
- Moline city, IL (43,483)
- Rock Island city, IL (39,018)
- Bettendorf city, IA (33,217)
- Rock Island Arsenal CDP, IL (149)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Davenport Community School District, IA (106,742)
- Moline Unit School District 40, IL (48,693)
- Rock Island School District 41, IL (45,438)
- Bettendorf Community School District, IA (21,800)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 72, IL (101,862)
- State House District 82, IA (31,123)
- State House District 81, IA (30,091)
- State House District 86, IA (28,323)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, IL (206,729)
- State Senate District 41, IA (61,214)
- State Senate District 43, IA (59,021)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rock Island County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,241 | 147,546 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,751 | 130,428 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 490 | 17,118 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,463 | 120,382 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 355 | 13,289 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 10 | 395 | 43,963 | 2,932,248 |
Asian alone Map | 22 | 2,419 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 48 | 4,050 | 540,013 |
Some Other Race alone Map | 279 | 6,555 | 861,412 | 19,107,368 |
Two or More Races Map | 111 | 4,458 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,063 | 72,375 | 6,292,276 | 151,781,326 |
Female Map | 1,178 | 75,171 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,731 | 114,359 | 9,701,453 | 234,564,071 |
Under 18 years | 510 | 33,187 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 145 | 9,465 | 835,577 | 20,201,362 |
5 to 9 years | 138 | 8,983 | 859,405 | 20,348,657 |
10 to 14 years | 144 | 9,132 | 879,448 | 20,677,194 |
15 to 17 years | 83 | 5,607 | 554,749 | 12,954,254 |
18 and 19 years | 63 | 4,115 | 367,343 | 9,086,089 |
20 years | 39 | 2,111 | 179,613 | 4,519,129 |
21 years | 95 | 2,000 | 172,795 | 4,354,294 |
22 to 24 years | 226 | 5,357 | 526,556 | 12,712,576 |
25 to 29 years | 163 | 9,417 | 910,273 | 21,101,849 |
30 to 34 years | 150 | 9,045 | 865,684 | 19,962,099 |
35 to 39 years | 136 | 8,606 | 855,790 | 20,179,642 |
40 to 44 years | 135 | 8,853 | 870,100 | 20,890,964 |
45 to 49 years | 140 | 10,131 | 940,094 | 22,708,591 |
50 to 54 years | 140 | 11,295 | 930,785 | 22,298,125 |
55 to 59 years | 105 | 10,497 | 807,778 | 19,664,805 |
60 and 61 years | 34 | 3,822 | 284,180 | 7,113,727 |
62 to 64 years | 33 | 5,229 | 381,249 | 9,704,197 |
65 and 66 years | 19 | 2,806 | 205,270 | 5,319,902 |
67 to 69 years | 35 | 4,034 | 279,790 | 7,115,361 |
70 to 74 years | 62 | 5,363 | 364,475 | 9,278,166 |
75 to 79 years | 47 | 4,288 | 289,385 | 7,317,795 |
80 to 84 years | 52 | 3,688 | 235,381 | 5,743,327 |
85 years and over | 57 | 3,702 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 30.60 | 40.00 | 36.60 | 37.20 |
Male Map | 30.50 | 38.50 | 35.20 | 35.80 |
Female Map | 30.70 | 41.50 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 953 | 61,303 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 400 | 38,384 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 205 | 27,743 | 2,332,995 | 56,510,377 |
Other family: Map | 195 | 10,641 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 58 | 2,850 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 137 | 7,791 | 622,305 | 15,250,349 |
Nonfamily households: Map | 553 | 22,919 | 1,653,988 | 39,177,996 |
Householder living alone Map | 433 | 19,392 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 120 | 3,527 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 808 | 56,524 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 145 | 4,779 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 685 | 52,801 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 156 | 4,775 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 154 | 13,449 | 939,707 |
Householder who is Asian alone | 8 | 773 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 14 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 83 | 1,837 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 18 | 949 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 400 | 38,384 | 3,182,984 | 77,538,296 |
2-person household Map | 132 | 18,462 | 1,259,669 | 31,882,616 |
3-person household Map | 87 | 8,503 | 720,213 | 17,765,829 |
4-person household Map | 93 | 6,588 | 644,972 | 15,214,075 |
5-person household Map | 43 | 3,065 | 326,688 | 7,411,997 |
6-person household Map | 20 | 1,093 | 132,759 | 3,026,278 |
7-or-more-person household Map | 25 | 673 | 98,683 | 2,237,501 |
Nonfamily households: Map | 553 | 22,919 | 1,653,988 | 39,177,996 |
1-person household Map | 433 | 19,392 | 1,346,312 | 31,204,909 |
2-person household Map | 69 | 2,951 | 250,239 | 6,360,012 |
3-person household Map | 24 | 348 | 36,254 | 992,156 |
4-person household Map | 16 | 151 | 14,759 | 411,171 |
5-person household Map | 9 | 56 | 3,959 | 126,634 |
6-person household Map | 2 | 15 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 6 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,098 | 65,756 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 953 | 61,303 | 4,836,972 | 116,716,292 |
Vacant Map | 145 | 4,453 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 136 | 27,030 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 103 | 15,388 | 925,146 | 23,006,644 |
Renter occupied Map | 714 | 18,885 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 53 | 1,595 | 158,882 | 4,137,567 |
Rented, not occupied Map | 1 | 54 | 7,998 | 206,825 |
For sale only Map | 15 | 735 | 82,739 | 1,896,796 |
Sold, not occupied Map | 7 | 208 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 1 | 324 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 1 | 315 | 24,161 |
Other vacant Map | 68 | 1,536 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.30 | 2.34 | 2.59 | 2.58 |
Owner occupied Map | 2.92 | 2.42 | 2.69 | 2.65 |
Renter occupied Map | 2.09 | 2.14 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 239 | 42,418 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 185 | 38,697 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 1,727 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 79 | 6,873 | 509,588 |
Householder who is Asian alone Map | 4 | 309 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 41 | 1,154 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 446 | 33,343 | 1,042,158 |
Renter occupied: Map | 714 | 18,885 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 500 | 14,104 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 152 | 3,048 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 75 | 6,576 | 430,119 |
Householder who is Asian alone Map | 4 | 464 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 8 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 42 | 683 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 503 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 239 | 42,418 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 173 | 39,431 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 66 | 2,987 | 267,058 | 6,368,449 |
Renter occupied: Map | 714 | 18,885 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 635 | 17,093 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 79 | 1,792 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 239 | 42,418 | 3,263,639 | 75,986,074 |
1-person household Map | 56 | 10,715 | 732,688 | 16,453,569 |
2-person household Map | 70 | 16,888 | 1,111,442 | 27,618,605 |
3-person household Map | 33 | 6,308 | 529,763 | 12,517,563 |
4-person household Map | 40 | 5,066 | 493,300 | 10,998,793 |
5-person household Map | 15 | 2,224 | 238,851 | 5,057,765 |
6-person household Map | 12 | 775 | 92,193 | 1,965,796 |
7-or-more-person household Map | 13 | 442 | 65,402 | 1,373,983 |
Renter occupied: Map | 714 | 18,885 | 1,573,333 | 40,730,218 |
1-person household Map | 377 | 8,677 | 613,624 | 14,751,340 |
2-person household Map | 131 | 4,525 | 398,466 | 10,624,023 |
3-person household Map | 78 | 2,543 | 226,704 | 6,240,422 |
4-person household Map | 69 | 1,673 | 166,431 | 4,626,453 |
5-person household Map | 37 | 897 | 91,796 | 2,480,866 |
6-person household Map | 10 | 333 | 41,999 | 1,108,903 |
7-or-more-person household Map | 12 | 237 | 34,313 | 898,211 |
Loading...